lists.cenic.org Mailing Lists |
|
| Welcome! Below is a listing of all the public mailing lists on lists.cenic.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@lists.cenic.org. |
|
| List | Description |
| Amador-comp | CVNGBIP List Amador County-wide |
| Amador-media | CVNGBIP Media List for Amador County |
| Backbone-tickets | view to CENIC backbone tickets and incidents |
| Broadband | Broadband Technologies Task Force |
| CAI | Implement diverse GigE connections to CSU campuses |
| Calaveras-comp | CVNGBIP List Calaveras County-wide |
| Calaveras-media | [no description available] |
| Ccc-contacts | [no description available] |
| Cenic-bacmtg | BAC meeting coordination |
| Cenic-patv | CA Public-Access Television |
| cenic-today | CENIC Today |
| Chairs | Task Force Chairs Mailing List |
| Ciix-laiix-announce | Announcement list for CIIX-LAIIX exchanges |
| Ciix-laiix-ops | CIIX-LAIIX exchanges operations mailing list |
| Colusa-comp | CVNGBIP List Colusa County-wide |
| Colusa-media | [no description available] |
| COM | Communication and Outreach Task Force |
| Cost | Cost of Deployment Task Force |
| Cvngbip-ccc | Comprehensive CVNGBIP CCC List |
| Cvngbip-cio | Comprehensive CVNGBIP CIO and IT List |
| Cvngbip-comp | CVNGBIP Comprehensive List |
| Cvngbip-csuuc | Comprehensive CVNGBIP CSU/UC List |
| Cvngbip-k12 | Comprehensive CVNGBIP K-12 List |
| Cvngbip-lib | Comprehensive CVNGBIP Library List |
| Cvngbip-media | Comprehensive CVNGBIP Media List |
| Cvngbip-ps | Comprehensive CVNGBIP Public Safety List |
| cvs-announce | CENIC CVS maintenance and outage reports |
| Cvs-oversight | CVS Oversight Committee |
| cvs-wts-announce | CENIC CVS WTS maintenance and outage reports |
| Dc-tac | [no description available] |
| Dcp-request | [no description available] |
| DCTAC-IPv6WG | [no description available] |
| Dctac-voip | [no description available] |
| Eldorado-comp | CVNGBIP List El Dorado County-wide |
| Eldorado-media | [no description available] |
| elmonte | El Monte Mailing List |
| Entertain | Entertainment Technology Task Force |
| Fiber | Fiber Task Force |
| Firstmile | First Mile Newsletter |
| Fresno-comp | CVNGBIP List Fresno County-wide |
| Fresno-media | [no description available] |
| GB-Today | Gigabit Today |
| GIS | Geographic Information Systems (GIS) Task Force |
| Greennetwork | How can Networking be environmentally friendly |
| HPR-TAC | [no description available] |
| Ict | ICT Standards Task Force |
| IP | Intellectual Property (IP) Task Force |
| Isp-usage | CENIC ISP utilization reports |
| Kern-comp | CVNGBIP List Kern County-wide |
| Kern-media | [no description available] |
| Kings-comp | CVNGBIP List Kings County-wide |
| Kings-media | [no description available] |
| Latino | Latino Education Issues Task Force |
| Madera-comp | CVNGBIP List Madera County-wide |
| Madera-media | [no description available] |
| Mariposa-comp | CVNGBIP List Mariposa County-wide |
| Mariposa-media | [no description available] |
| Merced-comp | CVNGBIP List Merced County-wide |
| Merced-media | [no description available] |
| Mtools-report | [no description available] |
| Municipality | Municipality Best Practices Task Force |
| Museum | Museum Education Task Force |
| Network-performance | CENIC network performance and measurement |
| Nevada-comp | CVNGBIP List Nevada County-wide |
| Nevada-media | [no description available] |
| Nlr-impl | [no description available] |
| Ops-announce | CENIC maintenance and outage reports |
| Ops-discuss | Discuss network engineering and operations |
| Ops-problem-detail | Details of ongoing outages |
| Ops-video | CENIC Videoconference Schedulers List |
| Optical-design | Design discussions about the CENIC optical backbone |
| Parks | Parks and Recreation Task Force |
| Placer-comp | CVNGBIP List Placer County-wide |
| Placer-media | [no description available] |
| Policy | Policy Task Force |
| Resource | Resource Development Task Force |
| Rural | Rural Issues Task Force |
| Sanjoaquin-comp | CVNGBIP List San Joaquin County-wide |
| Sanjoaquin-media | [no description available] |
| Sc09-preshow | SC09-Preshow |
| Sflow | [no description available] |
| Stanislaus-comp | CVNGBIP List Stanislaus County-wide |
| Stanislaus-media | [no description available] |
| Sutter-comp | CVNGBIP List Sutter County-wide |
| Sutter-media | [no description available] |
| Tct | CENIC TAC Coordinating Team |
| Tulare-comp | CVNGBIP List Tulare County-wide |
| Tulare-media | [no description available] |
| Tuolumne-comp | CVNGBIP List Tuolumne County-wide |
| Tuolumne-media | [no description available] |
| Uniapps | University Applications Task Force |
| Wireless | Wireless Task Force |
| Yuba-comp | CVNGBIP List Yuba County-wide |
| Yuba-media | [no description available] |
version 2.1.9 |